Home - Timesheet - Time sheet Features Matrix
Time sheet Features Matrix
Atlantic Global solution is a web based timesheet, expense management and billing solution for large and small organizations. This time tracking software also includes the ability to track projects, skills, schedules, and reports.
Below is a quick an overview of Atlantic Global's time sheet systems capabilities.
| Features & Functions | |
| Consultant/Employee Capabilities | |
| Time sheet Entry | |
| System is easy for consultants to link to web and enter time | YES |
| Time can be inputted on a daily, weekly, bi-weekly, monthly basis | YES |
| Time can be inputted in 15 minute increments | YES |
| Time can be inputted by hours and/or with a start and end time | YES |
| Time can be tracked by day | YES |
| Time already submitted for the week (can't submit 2 timecards for the same period) | YES |
| Users can report time on multiple assignments in same day. | YES |
| Users can report time on multiple shifts in same day or week. | YES |
| Users may report time for multiple tasks/projects/departments. | YES |
| Users can put in optional notes per project | YES |
| Users have the ability to hide particular projects/tasks; they are not currently working on. | YES |
| Ease of use for Users to understand time entry functions and enter time accurately. No training required. | YES |
| Overtime can be inputted at a project and/or consultant level. | YES |
| Expense Entry | |
| Expense entry is fast and easy. | YES |
| Expense can be billed specifically to a project. | YES |
| Users can give specific description of the expense. | YES |
| Expenses can be entered in for a specific time period. | YES |
| Users have access to status reports concerning a report being accepted, rejected, received receipts, paid out checks and check. | YES |
| Expense reports may be printed | YES |
| Skills Entry | |
| Skills and skill levels can edited | YES |
| Skills can be viewed and/or edited by other users with system authority | YES |
| Scheduling | |
| Users can input time against projects, vacations, training, etc | YES |
| Schedules can be viewed and/or edited by others users with system authority | YES |
| Work flow | |
| Users have the ability to save "timesheets" until ready for approval | YES |
| When a supervisor has approved or rejected a timesheet, the timesheet will display immediately (real time) on the end-users timesheet list screen with the updated status. | YES |
| Clients may also approve time sheets; if a client has been assigned a project then the timesheet will flow to them first. When the client has approved the time sheet, it will flow to a supervisor for approval. If the supervisor rejects the timesheet, the time will flow back to the client again for approval. | YES |
| Manager Approval | |
| Managers can view all their timesheets on a list screen with the ability to "drill down" on user and timesheet information | YES |
| Managers can approve or reject a time sheet with one click | YES |
| Managers can email all their user (that have not completed their timesheets) with one click from the list screen. | YES |
| Time sheets can go straight to "approved" status without being seen by manager | YES |
| Managers can email individual consultants from the list screen. | YES |
| Allow approvers to change hours with notification to consultant. | YES |
| Electronic (e-mail) notifications to remind approvers to approve hours. | YES |
| Emails can be scheduled to be sent out to user that have not submitted their timesheets. | YES |
| Managers can input time on behalf of their users that may not have access to the web. | YES |
| Managers may be authorized to make changes to their users time sheets. | YES |
| Timesheet managers can be setup, modified and deleted. Users are then assigned to a timesheet supervisor for the timesheet approval process | YES |
| Expense Approval | |
| Managers can approve or reject an expense sheet. | YES |
| Managers can view all their expense reports on a list screen with the ability to "drill down" on consultant and timesheet information | YES |
| Non-approval explanations can be inputted at the list screen and the consultant will be sent this explanation | YES |
| Managers can review a particular expense reports history. | YES |
| Manager can set up specific types of expense entries | YES |
| Managers can set up different currency types | YES |
| Manager can set up different expense payment types. | YES |
| Expense reports may be printed. | YES |
| Managers can sort the list of expense reports by date, employee and status | YES |
| Managers can add and maintain expense categories, their default amounts and descriptions. Each category's amount and description can be locked so the user cannot edit it when selected as an item in the Expense Report. This function is helpful if the amount and/or the description of the category are a constant value. | YES |
| Project | |
| A project may be a: holding company, company, division, super project, project, sub project, task or sub task. | YES |
| There are NO limits as to the number of project levels (children) defined. | YES |
| A project can have a cost center assignment | YES |
| The active flag works in conjunction with the start and end date of the project. | YES |
| A project can require daily start/end times. | YES |
| A project can track overtime at a user level. | YES |
| A project can be assigned a unique printed timesheet template. | YES |
| A user can be assigned to a project at any level. | YES |
| Project Tree | |
| The Project Tree can be expanded or collapsed. | YES |
| A manager can view different levels at one time | YES |
| A manager can update multiple levels of projects | YES |
| A manager can select what levels of the project are to be updated | YES |
| Budgeting | |
| A project and/or each task can be assigned a # of hours budget. | YES |
| A manager can be assigned as Project Manager for selected Projects | YES |
| Managers are able to restrict the submitted hours to a project if budget hours are exceeded | YES |
| Invoicing | |
| Invoice options at a company/division/project/task level include | YES |
| Invoices can be sent via email | YES |
| Invoices can be resent if information on current invoice needs adjusting | YES |
| Skills | |
| The definition of each skill category is administrator-definable | YES |
| The number of skill categories is unlimited | YES |
| The definition of each skill is administrator-definable | YES |
| The number of skills is unlimited | YES |
| User may be granted privilege to view/edit their own skill set | YES |
| User may be granted privilege to view/edit other's skill sets | YES |
| User may be granted privilege to search for skills | YES |
| Searching on skills and view the skill level | YES |
| Searching on skills and view the consultants schedule | YES |
| Several reports are available to view skills | YES |
| Schedule | |
| User may be granted privilege to view/edit their own schedule | YES |
| User may be granted privilege to view/edit other's schedules | YES |
| User may choose any project/vacation and schedule time | YES |
| Several reports are available to view consultant schedules | YES |
| Management Reports | |
| Time by Project | |
| Time by Project for a Date Range | YES |
| Time by Project for a Given Year | YES |
| Time by Project for a Payroll Period | YES |
| Time by Project By Employee for a Given Year | YES |
| Time by Project By Employee for a Given Date Range | YES |
| Time by Project By Employee for a Payroll Period | YES |
| Time by Project By Employee for a Time sheet Period | YES |
| Time by Project By Employee by Time sheet Period for a Given Year | YES |
| Time by Project by Employee by Time sheet Period for a Date Range | YES |
| Time by Project by Department for a Given date Range | YES |
| Time by Employee/Consultant | |
| Time by Employee for a Given Year | YES |
| Time by Employee for a Timesheet Period | YES |
| Time by Employee for a Date Range | YES |
| Time by Employee for a Payroll Period | YES |
| Activity Reports by Employee for a Date Range | YES |
| Expenses | |
| Expenses by Employee by Date | YES |
| Expenses by Project by Date | YES |
| Expenses by Type by Date | YES |
| Expenses by Employee by Type by Date | YES |
| Expenses by Project by Type by Date | YES |
| Expenses by Employee by Project by Type by Date | YES |
| Expenses by Project by Employee by Type by Date | YES |
| Expenses Reports not Paid | YES |
| Expenses Reports Paid | YES |
| Expenses by Employee by Date - Detail | YES |
| Expenses by Project by Date - Detail | YES |
| Project | |
| Project Report | YES |
| Project Report with Employees | YES |
| Project List – All Projects | YES |
| Project List - Active Projects | YES |
| Project List – Inactive Projects | YES |
| Project Notes Report | YES |
| Project Manager Report | YES |
| Miscellaneous | |
| Project Report with Employees | YES |
| Referrals Report | YES |
| Time by Time sheet Period | YES |
| Unapproved Timesheets | YES |
| Over YES Hours for a Time sheet | YES |
| No Time sheet | YES |
| Administrative | |
| Usage Reporting - Summary | YES |
| Usage Reporting - Detail | YES |
| Usage Reporting - Last Activity - Active Only | YES |
| Usage Reporting - Last Activity | YES |
| Administrative | |
| Support various types of users (Consultants, managers, clients) | YES |
| Security access to pages, reports based on user profile. | YES |
| Passwords: expiration depends on administrator, cannot be re-used, resets require password setup | YES |
| Security can be assigned to users at almost any level | YES |
| Users that have been deactivated do not have access to their assignments and are not allowed to enter time | YES |


